1. Increased tread volume for longer wear life
Enhanced tread volume improves wear life and damage resistance, keeping equipment operating longer in demanding dozer, grader, and loader applications.
2. Robust shoulder & sidewall protection
Robust shoulder design provides stability and strong casing reliability, while enhanced sidewall reinforcement offers superior protection against impacts and punctures.
3. Wide tread for superior traction
Wide tread design ensures excellent traction and controllability, with E-4 deep tread option maximizing mileage and performance efficiency on rough terrain.
Tire Parameters
| Size | Star Level | Code | Standard Rim | Load Index | Section Width | Diameter | Max Load and | |
| Inflation Pressure | ||||||||
| TRA | ||||||||
| 50KM/H | 10KM/H | |||||||
| 14.00R24 | ★★ | E-3 | 10.00W/10.0 | 168B | 375 | 1368 | 5600/700 | – |
| (385/65R24) | ★★★ | 170B | 6050/800 | – | ||||
| 14.00R25 | ★★ | E-3 | 10.00/2.0 | 168B | 375 | 1368 | 5600/700 | – |
| ★★★ | 10.00/1.5 | 170B | 6050/800 | – | ||||
| 17.5R25 | ★ | E-3/L-3 | 14.00/1.5 | 157B/176A2 | 445 | 1348 | 4125/375 | 7100/500 |
| (445/80R25) | ★★ | 167B/182A2 | 5450/525 | 8500/650 | ||||
| 17.5R25 | ★ | E-4/L-4 | 14.00/1.5 | 157B/176A2 | 445 | 1348 | 4125/375 | 7100/500 |
| (445/80R25) | ★★ | 5450/525 | 8500/650 | |||||
| 20.5R25 | ★★ | E-3/L-3 | 17.00/2.0 | 168B186A2 | 520 | 1492 | 5600/375 | 9500/500 |
| (525/80R25) | ★★ | L-3 | 177B/193A2 | 7300/525 | 11500/650 | |||
| 23.5R25 | ★★ | E-3/L3 | 19.5/2.5 | 176B/195A2 | 597 | 1617 | 7100/375 | 12150/500 |
| ★★ | L-3 | 185B/201A2 | 9250/525 | 14500/650 | ||||
| ★★ | E-4/L-4 | 185B/201A2 | 9250/525 | 14500/650 | ||||
| 26.5R25 | ★★ | E-3/L-3 | 22.00/3.0 | 202A2/184B | 673 | 1750 | 9000/375 | 15000/500 |
| ★★ | L-3 | 209A2/193B | 11500/525 | 18500/650 | ||||
| ★★ | E-4/L-4 | 209A2/193B | 11500/525 | 18500/650 | ||||
| 29.5R25 | ★ | E-4/L-4 | 25.00/3.5 | 191B/208A2 | 750 | 1873 | 10900/375 | 18000/500 |
| ★★ | E-4/L-4 | 200B/216A2 | 14000/525 | 22400/650 | ||||
| 650/65R25 | ★★ | E-3/L-3 | 19.5/2.5 | 180B/193A2 | 650 | 1500 | 8000/425 | 11500/475 |
| 750/65R25 | ★★ | E-3/L-3 | 22.00/3.0 | 190B/202A2 | 750 | 1610 | 10600/425 | 15000/475 |
