1. Big block & lateral shoulder for snow traction
Big block design enhances durability and extends tire life, while lateral shoulder blocks provide excellent snow traction for improved handling in winter conditions.
2. Specialized ice compound & sipes
Specialized compound and sipes ensure effective performance on icy surfaces, with multiple groove edges offering superior traction across various winter terrains.
3. Wide-base flotation & self-cleaning
Wide-base construction provides high flotation and reduced ground pressure, while unique groove shape enables optimal self-cleaning to prevent snow and mud buildup.
Tire Parameters
| SIZE | STAR LEVEL | CODE | STANDARD RIM | LOAD INDEX | SECTION WIDTH | DIAMTER | Max Load and | |
| Inflation Pressure | ||||||||
| TRA | ||||||||
| 50KM/H | 10KM/H | |||||||
| 17.5R25 | ★★ | G-3/L-3 | 14.00/1.5 | 153A8 | 445 | 1348 | 3650/300 | – |
| 182A2 | – | 8500/650 | ||||||
| 20.5R25 | ★★ | G-3/L-3 | 17.00/2.0 | 161A8 | 520 | 1492 | 4625/300 | – |
| 193A2 | – | 11500/650 | ||||||
