| Brand | |
|---|---|
| Available Sizes | 205/50R17, 205/55R17, 205/65R16, 215/45R17, 215/50R17, 215/50R18, 215/55R17, 215/55R18, 225/40R18, 225/45R17, 225/45R18, 225/50R17, 225/50R18, 225/55R16, 225/55R17, 235/45R17, 235/45R18, 235/50R18, 235/55R17, 235/55R18, 245/40R18, 245/45R18, 245/50R18, 255/40R18, 255/45R18 |
1. Excellent Snow & Ice Braking Performance
High-density sawtooth lateral grooves deliver outstanding grip and shortened braking distances on snow or ice-covered roads, making it one of the best winter tyres Canada drivers can trust for harsh winter conditions.
2. Enhanced Snow Traction & Aquaplaning Resistance
The wider pattern design on the inner shoulder improves snow traction, while hundreds of tiny grooves on the tread surface absorb water to effectively prevent hydroplaning—critical safety features for winter car tires in slushy conditions.
3. Precise Handling & Quiet Comfort
Optimized tread block arrangement enhances cornering stability and steering responsiveness, while advanced computer-simulated pattern design minimizes noise and vibrations for a smooth, quiet ride—setting these winter tyres apart from conventional options.
4. Durable Cold-Weather Compound
Specially engineered rubber stays flexible in extreme low temperatures, ensuring consistent performance throughout the season—making these car tires for snow a long-lasting investment for serious winter drivers.
| SIZE | LOAD INDEX | SPEED RATING | STANDARD RIM | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD | MAX PRESSURE | ||
| (mm) | (mm) | KG | LBS | KPA | PSI | ||||
| 205/65R16 | 95 | T | 6.0J | 209 | 672 | 690 | 1521 | 300 | 44 |
| 225/55R16 | 95 | T | 7.0J | 233 | 654 | 690 | 1521 | 300 | 44 |
| 205/50R17 | 93 | H | 6.5J | 214 | 638 | 650 | 1433 | 340 | 49 |
| 205/55R17 | 95 | T | 6.5J | 214 | 658 | 690 | 1521 | 340 | 49 |
| 215/45R17 | 91 | H | 7.0J | 213 | 626 | 615 | 1356 | 340 | 49 |
| 215/50R17 | 95 | H | 7.0J | 226 | 648 | 690 | 1521 | 340 | 49 |
| 215/55R17 | 94 | T | 7.0J | 226 | 668 | 670 | 1477 | 300 | 44 |
| 225/45R17 | 94 | H | 7.5J | 225 | 634 | 670 | 1477 | 340 | 49 |
| 225/50R17 | 94 | T | 7.0J | 233 | 658 | 670 | 1477 | 300 | 44 |
| 225/55R17 | 97 | H | 7.0J | 233 | 680 | 730 | 1609 | 300 | 44 |
| 235/45R17 | 97 | S | 8.0J | 236 | 644 | 730 | 1609 | 340 | 49 |
| 235/55R17 | 99 | S | 7.5J | 245 | 690 | 775 | 1708 | 300 | 44 |
| 215/50R18 | 92 | T | 7.0J | 226 | 673 | 630 | 1389 | 300 | 44 |
| 215/55R18 | 99 | H | 7.0J | 226 | 693 | 775 | 1708 | 340 | 49 |
| 225/40R18 | 92 | H | 8.0J | 230 | 637 | 630 | 1389 | 340 | 49 |
| 225/45R18 | 95 | H | 7.5J | 225 | 659 | 690 | 1521 | 340 | 49 |
| 225/50R18 | 99 | H | 7.0J | 233 | 683 | 775 | 1709 | 340 | 49 |
| 235/45R18 | 98 | T | 8.0J | 236 | 669 | 750 | 1653 | 340 | 49 |
| 235/50R18 | 101 | H | 7.5J | 245 | 693 | 825 | 1819 | 340 | 49 |
| 235/55R18 | 100 | H | 7.5J | 245 | 715 | 800 | 1764 | 300 | 44 |
| 245/40R18 | 97 | H | 8.5J | 248 | 653 | 730 | 1609 | 340 | 49 |
| 245/45R18 | 96 | S | 8.0J | 243 | 677 | 710 | 1565 | 300 | 44 |
| 245/50R18 | 104 | H | 7.5J | 253 | 703 | 900 | 1984 | 340 | 49 |
| 255/40R18 | 99 | S | 9.0J | 260 | 661 | 775 | 1709 | 340 | 49 |
| 255/45R18 | 103 | T | 8.5J | 255 | 713 | 875 | 1929 | 340 | 49 |
Download the catalog and find your perfect tire from Forlander's extensive TBR, PCR & OTR lineup — sizes and treads for every need in Canada.
Real stories from Canadian roads — see how Forlander tires perform across TBR, PCR, and OTR applications.