R-1 Agricultural Bias Tractor Tires

The Forlander R-1 Tractor Tire is a high-performance agricultural tractor tire designed for long service life with a wear-resistant tread compound, wide and long lugs for enhanced grip, and a tread profile that effectively resists base fatigue. Featuring a wide, strong body for ultimate traction and self-cleaning tread geometry, available Agricultural tractor tire sizes include 13.6-28 Tractor Tire, 14.9-24 Tractor Tire, and 16.9-28 Tractor Tire among other sizes.

Additional information

Brand

Available Sizes

, , , , , , , , , , , , , , , ,

Construction Type

Bias

Tire Features – Forlander R-1 Agricultural Bias Tractor Tires

1. Wear-resistant durability for long life
Made with wear-resistant tread compounds, this tire delivers a longer lifespan and reliable performance across countless hours of farm operation.

2. Superior grip & traction
Wide and long lugs enhance traction performance, while the wide, strong body provides excellent grip on various soil types and field conditions.

3. Fatigue resistance & self-cleaning
The tread profile effectively resists tread base fatigue, while the special tread geometry ensures efficient self-cleaning to maintain traction in muddy conditions.

Tire Parameters

SIZE LOAD INDEX PATTERN CODE STANDARO RIM TREAD DEPTH MM OVERALL DIAMETER MM SECTION WIDTH MM RELEVANT PRESSURE KPA MAX LOADING  KG
13.6-28TT 8PR R-1 W12 34 1310 345 210 1645
13.6-28TT 10PR R-1 W12 34 1310 345 250 1910
13.6-28TT 12PR R-1 W12 34 1310 345 300 2130
13.6-28TT 16PR R-1 W12 34 1310 345 400 2520
14.9-24TT 18PR R-1 W13 36 1274 396 620 3550
14.9-24TT 16PR R-1 W13 36 1274 396 465 3010
14.9-24TT 14PR R-1 W13 36 1274 396 370 2560
14.9-24TT 12PR R-1 W13 36 1274 396 300 2380
14.9-24TT 10PR R-1 W13 36 1274 396 230 1990
14.9-24TT 8PR R-1 W13 36 1274 396 180 1760
14.9-24TL 12PR R-1 W13 35 1265 378 280 2250
14.9-26TT 6PR R-1 W13 38 1304 385 140 1560
14.9-26TT 8PR R-1 W13 38 1304 385 180 1820
14.9-26TT 10PR R-1 W13 38 1304 385 230 2055
14.9-26TT 12PR R-1 W13 38 1304 385 280 2360
14.9-28TT 6PR R-1 W13 38 1350 381 140 1610
14.9-28TT 8PR R-1 W13 38 1350 381 180 1880
14.9-28TT 10PR R-1 W13 38 1350 381 230 2120
14.9-28TT 12PR R-1 W13 38 1350 381 280 2400
14.9-28TT 16PR R-1 W13 38 1350 381 390 2900
16.9-24TT 6PR R-1 W15L 39 1335 430 130 1725
16.9-24TT 10PR R-1 W15L 39 1335 430 200 2230
16.9-28TT 14PR R-1 W15L 39 1435 430 270 2830
16.9-28TT 10PR R-1 W15L 39 1435 430 200 2380
16.9-28TT 8PR R-1 W15L 39 1435 430 170 2175
16.9-30TT 20PR R-1 W15L 40 1485 430 440 3950
16.9-30TT 14PR R-1 W15L 40 1485 430 280 3030
16.9-30TT 12PR R-1 W15L 40 1485 430 240 2730
16.9-30TT 10PR R-1 W15L 40 1485 430 200 2455
16.9-30TT 8PR R-1 W15L 40 1485 430 170 2245
16.9-30TT 8PR R-1T W15L 39 1474 431 200 2455
16.9-34TT 10PR R-1 W15L 39 1581 445 200 2605
16.9-34TT 8PR R-1 W15L 39 1581 445 170 2380
18.4-26TT 8PR R-1 DW16 38 1450 467 140 2265
18.4-26TT 10PR R-1 DW16 38 1450 467 180 2645
18.4-26TT 12PR R-1 DW16 38 1450 467 230 2985
18.4-26TL 12PR R-1 DW16 38 1450 467 230 2985
18.4-30TT 10PR R-1 W16L 41 1550 467 180 2815
18.4-30TT 12PR R-1 W16L 41 1550 467 230 3180
18.4-30TT 14PR R-1 W16L 41 1550 467 290 3705
18.4-30TT 16PR R-1 W16L 41 1633 473 410 4500
18.4-34TT 8PR R-1 W16L 41 1633 473 140 2565
18.4-34TT 10PR R-1 W16L 41 1633 473 180 2990
18.4-34TT 12PR R-1 W16L 41 1633 473 230 3375
18.4-38TT 8PR R-1 W16L 41 1734 475 140 2715
18.4-38TT 10PR R-1 W16L 41 1734 475 180 3165
18.4-38TT 12PR R-1 W16L 41 1734 475 230 3575
18.4-38TT 16PR R-1 W16L 41 1734 475 350 4575
18.4-38TT 20PR R-1 W16L 41 1734 475 430 5160
20.8-38TT 10PR R-1 W18L 42 1835 528 160 3475
20.8-38TT 12PR R-1 W18L 42 1835 528 200 4000
20.8-38TT 20PR R-1 W18L 42 1835 528 400 6010
20.8-42TT 12PR R-1 W18L 42 1935 528 190 3750
20.8-42TT 14PR R-1 W18L 42 1935 528 230 4360
20.8-42TL 16PR R-1 W18L 42 1935 528 260 4700
20.8-42TT 18PR R-1 W18L 42 1935 528 300 5100
23.1-26TT 12PR R-1 DW20 42 1579 593 170 3610
23.1-26TL 12PR R-1 DW20 42 1579 593 170 3610
23.1-26TT 14PR R-1 DW20 42 1579 593 200 3970
23.1-26TT 16PR R-1 DW20 42 1579 593 240 4430
23.1-26TT 18PR R-1 DW20 42 1579 593 280 4840
23.1-26TT 26PR R-1 DW20 42 1622 609 440 6250
23.1-30TT 10PR R-1 DW20 42 1705 587 140 3460
23.1-30TT 12PR R-1 DW20 42 1705 587 170 3850
24.5-32TT 10PR R-1 DW21A 43 1805 622 140 3950
24.5-32TT 12PR R-1 DW21A 43 1805 622 170 4390
24.5-32TT 14PR R-1 DW21A 43 1805 622 210 4950

 

Download Tire Catalog

Download the catalog and find your perfect tire from Forlander's extensive TBR, PCR & OTR lineup — sizes and treads for every need in Canada. 

Forlander TBR Catalog
Forlander PCR Catalog
Forlander OTR Catalog

Get a Quote the Fastest

Contact Form Demo

Download

Download

Forlander TBR Download by Size 2026

Download

Forlander OTR Download 2026

Download

Forlander PCR Download 2026