| Available Sizes | 215/55R17, 225/40R18, 225/45R17, 225/50R17, 235/40R19, 235/60R18, 235/65R17 |
|---|---|
| Brand | |
| Load Capacity | Standard, Load rate≦130% |
1. Long-Haul & Regional Suitability
The FR966 is designed for long-haul and regional applications, suitable for steer and trailer wheel positions with a load rate ≤130% on good roads at high speeds.
2. Improved Grip & Skid Resistance
Shallow slots on the tread ribs enhance grip and skid resistance, providing confident handling in various driving conditions.
3. Stable & Comfortable Driving
The four-groove design delivers stable and comfortable driving performance, reducing driver fatigue on long journeys.
4. Wide Tread for Durability
The wide tread design of the FR966 truck steering tire effectively prevents tire deformation and improves durability.
| Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
| Rim | index | Single | Dual | |||||||
| 215/75R17.5 | 16 | 6 | 127/124 | L | 216 | 766 | 13 | 1750 | 1600 | 185 |
| 215/75R17.5 | 18 | 6.00 | 135/133 | J | 211 | 766 | 13.0 | 1750 | 1600 | 185 |
| 225/80R17.5 | 18 | 6.75 | 123/122 | L | 226 | 805 | 13 | 1550 | 1500 | 185 |
| 235/75R17.5 | 16 | 6.75 | 132/129 | L | 238 | 790 | 13.5 | 2000 | 1850 | 192 |
| 235/75R17.5 | 18 | 6.75 | 143/141 | J | 233 | 790 | 13.5 | 2000 | 1850 | 192 |
| 245/70R17.5 | 16 | 7.5 | 134/132 | K | 248 | 840 | 13 | 2180 | 2000 | 208 |
| 245/70R17.5 | 18 | 7.5 | 134/132 | K | 248 | 840 | 13 | 2180 | 2000 | 208 |
| 245/70R19.5 | 16 | 7.5 | 135/133 | L | 256 | 840 | 14 | 2180 | 2060 | 208 |
| 265/70R19.5 | 18 | 7.5 | 143/141 | J | 266 | 865 | 14 | 2725 | 2575 | 210 |
| 11R22.5 | 18 | 8.25 | 149/146 | L | 279 | 1054 | 15.5 | 3250 | 3000 | 220 |
| 255/70R22.5 | 16 | 7.5 | 140/137 | L | 255 | 930 | 13 | 2500 | 2300 | 216 |
| 275/70R22.5 | 18 | 8.25 | 146/143 | L | 280 | 952 | 15 | 3000 | 2725 | 230 |
| 295/75R22.5 | 16 | 9 | 146/143 | L | 294 | 1010 | 15 | 3000 | 2725 | 234 |
Download the catalog and find your perfect tire from Forlander's extensive TBR, PCR & OTR lineup — sizes and treads for every need in Canada.
Real stories from Canadian roads — see how Forlander tires perform across TBR, PCR, and OTR applications.